| Harry Farnsworth | |||
|---|---|---|---|
| Personal information | |||
| Full name | Henry Rupert Farnsworth | ||
| Date of birth | 3 December 1885 | ||
| Place of birth | Melbourne, Victoria | ||
| Date of death | 8 March 1960 (aged 74) | ||
| Place of death | Adelaide, South Australia | ||
| Original team(s) | West Melbourne | ||
| Position(s) | Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1908–09 | Essendon | 24 (16) | |
| 1910 | St Kilda | 1 (1) | |
| 1911 | Sturt | ||
| Total | 25 (17) | ||
|
1 Playing statistics correct to the end of 1910. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Henry Rupert Farnsworth (3 December 1885 – 8 March 1960) was an Australian rules footballer who played with Essendon and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Harry Farnsworth's playing statistics from AFL Tables
- Harry Farnsworth at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.