| Harry Parsons | |||
|---|---|---|---|
| Personal information | |||
| Full name | Harrie Ritchie Parsons | ||
| Date of birth | 8 October 1884 | ||
| Place of birth | Buninyong, Victoria | ||
| Date of death | 12 June 1952 (aged 67) | ||
| Place of death | Caulfield, Victoria | ||
| Original team(s) | Buninyong | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1906, 1908 | St Kilda | 13 (3) | |
|
1 Playing statistics correct to the end of 1908. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Harry Parsons (8 October 1884 – 12 June 1952) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Harry Parsons's playing statistics from AFL Tables
- Harry Parsons at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.