Heathmont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 2 in November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Heathmont Road, Heathmont, Victoria 3135 City of Maroondah Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°49′42″S 145°14′40″E / 37.82833°S 145.24451°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Belgrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 28.12 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | HMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 May 1926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1977 19 December 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | October 1925 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 567,343[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 517,688[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 507,340[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 515,247[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 505,703[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 536,326[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 483,563[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 558,417[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 547,027[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 568,734[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 459,067[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 555,335[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 605,883[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 471,200[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 185,950[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 105,300[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heathmont railway station is located on the Belgrave line in Victoria, Australia. It serves the eastern Melbourne suburb of Heathmont, and opened on 1 May 1926.[4][5]
History
Heathmont station opened on 1 May 1926 and, like the suburb itself, was named after the extensive heath and shrub-like vegetation across the elevated land in the area.[6][7]
In 1977, the station building on the city-bound platform (Platform 1) was provided.[8] On 19 December 1982, a second platform (Platform 2) was provided at the station, as part of the duplication of the line between Ringwood and Bayswater.[4][9]
Platforms and services
Heathmont has two side platforms. It is served by Belgrave line trains.[10]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Belgrave line all stations services to Upper Ferntree Gully and Belgrave
Transport links
Ventura Bus Lines operates one route via Heathmont station, under contract to Public Transport Victoria:
Gallery
Station entrance in June 2006
Northbound view from Platform 1 in June 2006
Station building on Platform 2 in November 2019
References
- 1 2 3 4 Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- 1 2 3 4 5 6 7 8 9 10 11 12 Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ↑ Annual metropolitan train station patronage (station entries) Data Vic
- 1 2 "Heathmont". vicsig.net. Retrieved 7 January 2023.
- ↑ "General News". The Age. 29 April 1926. Retrieved 28 August 2019.
- ↑ "Heathmont". Victorian Places. Retrieved 7 January 2023.
- ↑ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 7 January 2023.
- ↑ "Works". Newsrail. Australian Railway Historical Society. October 1977. p. 228.
- ↑ "SRS Showday Tour Notes Box Hill - Lilydale & Belgrave 3 November 1998" (PDF). VR History by Andrew Waugh. Retrieved 16 April 2023.
- ↑ "Belgrave Line". Public Transport Victoria.
- ↑ "679 Chirnside Park Shopping Centre - Ringwood via Canterbury Rd". Public Transport Victoria. Retrieved 3 May 2023.
External links
Media related to Heathmont railway station, Melbourne at Wikimedia Commons- Melway map at street-directory.com.au
