| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 October 1924 Offenbach am Main, Germany | |||||||||||||||||
| Died | 30 January 2012 (aged 87)[1] | |||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||
| Weight | 64 kg (141 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Fencing | |||||||||||||||||
| Club | FC Offenbach | |||||||||||||||||
Medal record
| ||||||||||||||||||
Helmi Höhle (13 October 1924 – 30 January 2012) was a German fencer. She finished in fourth place with the German foil team at the 1960 Summer Olympics.[2] She won three medals in this event at the world championships in 1957–1959.[3]
References
- ↑ "Trauer um Helmi Höhle und Magda Müller". Frankfurter Rundschau (in German). 4 February 2012. Retrieved 7 February 2012.
- ↑ "Helmi Höhle Olympic Results". sports-reference.com. Archived from the original on 3 November 2012. Retrieved 27 October 2010.
- ↑ Fechten – Weltmeisterschaften (Damen – Florett). sport-komplett.de
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.