| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hermon Walter Dexter | ||||||||||||||||||||||||||
| Born | 2 May 1877 Nottingham, Nottinghamshire, England | ||||||||||||||||||||||||||
| Died | 31 January 1961 (aged 83) Nottingham, Nottinghamshire, England | ||||||||||||||||||||||||||
| Batting | Unknown | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1902–1903 | Nottinghamshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 23 May 2012 | |||||||||||||||||||||||||||
Hermon Walter Dexter (2 May 1877 – 31 January 1961) was an English cricketer. Dexter's batting style is unknown, though it is known he bowled right-arm fast-medium. He was born at Nottingham, Nottinghamshire.
Dexter made his first-class debut for Nottinghamshire against Leicestershire at Aylestone Road, Leicester, in the 1902 County Championship. He made nine further first-class appearances in the following season for the county, the last of which came against Lancashire at Old Trafford.[1] In his ten first-class appearances for Nottinghamshire, he scored a total of 223 runs at an average of 20.27, with a high score of 38 not out.[2] He occasionally bowled, delivering eleven wicketless overs throughout the course of his brief career.[3]
He died at the city of his birth on 31 January 1961.
References
- ↑ "First-Class Matches played by Hermon Dexter". CricketArchive. Retrieved 23 May 2012.
- ↑ "First-class Batting and Fielding For Each Team by Hermon Dexter". CricketArchive. Retrieved 23 May 2012.
- ↑ "First-class Bowling For Each Team by Hermon Dexter". CricketArchive. Retrieved 23 May 2012.
External links
- Hermon Dexter at ESPNcricinfo
- Hermon Dexter at CricketArchive