Hospital de Fuenlabrada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Fuenlabrada, Community of Madrid Spain | ||||||||||
| Coordinates | 40°17′09″N 3°48′59″W / 40.2857533°N 3.816422°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | B2 | ||||||||||
| History | |||||||||||
| Opened | 11 April 2003 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Hospital de Fuenlabrada Location within Community of Madrid | |||||||||||
Hospital de Fuenlabrada ([ospiˈtal de fwenlaˈβɾaða], "Fuenlabrada Hospital") is a station on Line 12 of the Madrid Metro. It is located in fare Zone B2.[1]
References
- ↑ "Línea 12 MetroSur". Metro de Madrid. Retrieved 4 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

