Hotonnes | |
|---|---|
Part of Haut Valromey | |
![]() | |
Location of Hotonnes | |
![]() Hotonnes ![]() Hotonnes | |
| Coordinates: 45°59′53″N 5°41′38″E / 45.998°N 5.694°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Plateau d'Hauteville |
| Commune | Haut Valromey |
| Area 1 | 28.7 km2 (11.1 sq mi) |
| Population (2019)[1] | 265 |
| • Density | 9.2/km2 (24/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 01260 |
| Elevation | 636–1,338 m (2,087–4,390 ft) (avg. 736 m or 2,415 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hotonnes (French pronunciation: [ɔtɔn]) is a former commune in the Ain department in eastern France. On 1 January 2016, it was merged into the new commune Haut Valromey.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 306 | — |
| 2006 | 299 | −2.3% |
| 2007 | 300 | +0.3% |
| 2008 | 300 | +0.0% |
| 2009 | 301 | +0.3% |
| 2010 | 306 | +1.7% |
| 2011 | 299 | −2.3% |
| 2012 | 300 | +0.3% |
| 2013 | 300 | +0.0% |
| 2014 | 302 | +0.7% |
| 2015 | 298 | −1.3% |
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 29 September 2015 (in French)
Wikimedia Commons has media related to Hotonnes.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


