![]() Dolby while with Brentford in 1912. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hugh Ryde Heath Dolby[1] | ||
| Date of birth | 6 March 1888 | ||
| Place of birth | Agra, British India[1] | ||
| Date of death | June 1964 (aged 76)[1] | ||
| Place of death | Battersea, England | ||
| Position(s) | Outside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Clapham | |||
| Nunhead | |||
| 1909–1912 | Chelsea | 2 | (0) |
| 1912–1913 | Brentford | 4 | (0) |
| Clowne White Star | |||
| *Club domestic league appearances and goals | |||
Hugh Ryde Heath Dolby (6 March 1888 – June 1964) was an English professional footballer who made two appearances in the Football League for Chelsea as an outside right.[1][2][3][4]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chelsea | 1909–10[5] | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
| 1910–11[5] | Second Division | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 2 | 0 | 0 | 0 | 2 | 0 | ||
| Brentford | 1912–13[3] | Southern League First Division | 4 | 0 | 0 | 0 | 4 | 0 |
| Career total | 6 | 0 | 0 | 0 | 6 | 0 | ||
References
- 1 2 3 4 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 83. ISBN 978-1905891610.
- ↑ "Hugh Dolby – Chelsea Player Profile". Stamford-Bridge.com – The History of Chelsea FC. Retrieved 19 March 2016.
- 1 2 White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 362. ISBN 0951526200.
- ↑ "The Football Association – Season 1913–14 – Summary Of Professional Registrations". Sky is Blue – The Chesterfield FC history resource. Retrieved 1 January 2021.
- 1 2 "Hugh Dolby". 11v11.com. Retrieved 12 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
