| Personal information | |||
|---|---|---|---|
| Date of birth | 1 November 1979 | ||
| Place of birth | Mostar, SFR Yugoslavia | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | HŠK Zrinjski Mostar | ||
| Number | 12 | ||
| Youth career | |||
| HŠK Zrinjski Mostar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999-2000 | HNK Redarstvenik | 36 | (0) |
| 2000–2005 | Široki Brijeg | 102 | (0) |
| 2006 | Zalaegerszeg | 0 | (0) |
| 2006–2008 | GOŠK Gabela | 49 | |
| 2008– 2014 | Zrinjski | 111 | (0) |
| 2014– 2015 | Branitelj | 6 | |
| International career | |||
| 2004 | Bosnia and Herzegovina | 1 | (0) |
| *Club domestic league appearances and goals, correct as of June 30, 2012 | |||
Igor Melher (born 1 November 1979 in Mostar, SR Bosnia and Herzegovina, SFR Yugoslavia) is a Bosnian-Herzegovinian retired football player. He played for Zrinjski in the Bosnian-Herzegovinian Premier League.
International career
He made his debut for Bosnia and Herzegovina in a March 2004 friendly match against Luxembourg, coming on as a late substitute for Goran Brašnić. It remained his sole international appearance.[1]
European statistics
Games for Zrinjski in European competitions
| # | Date | Venue | Opponent | Score | Scorers | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 July 2010 | Kostanay, Kazakhstan | 2-1 | Mate Dragičević 53', 82' | UEFA Europa League Qualification | |
| 2. | 8 July 2010 | Mostar, Bosnia and Herzegovina | 2-1 | Damir Džidić 11', Mile Pehar 72' | UEFA Europa League Qualification | |
| 3. | 15 July 2010 | Mostar, Bosnia and Herzegovina | 4-1 | Ivanković 1', 21', Sušić 33', Zadro 38' | UEFA Europa League Qualification | |
| 4. | 22 July 2010 | Serravalle, San Marino | 9-2 | Selimović 2x, Sušić, Žižović 3x, Zadro 2x, Šunjić | UEFA Europa League Qualification | |
| 5. | 29 July 2010 | Odense, Denmark | 3-5 | Zadro 15', 71', Žižović 65' | UEFA Europa League Qualification | |
| 6. | 6 August 2010 | Mostar, Bosnia and Herzegovina | 0-0 | N/A | UEFA Europa League Qualification |
References
- ↑ "Player Database". eu-football.info. Retrieved 2021-04-05.
External links
- Igor Melher profile
- Igor Melher at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.