| India at the 1982 Asian Games | |
|---|---|
![]() | |
| IOC code | IND |
| NOC | Indian Olympic Association |
| in New Delhi | |
| Medals Ranked 5th |
|
| Asian Games appearances (overview) | |
India was the host nation for the 1982 Asian Games held at Delhi, India from 19 November to 4 December 1982. Ranked 5th with 13 gold medals, 19 silver medals and 25 bronze medals with a total of 57 over-all medals.[1][2][3]
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 4 | 9 | 8 | 21 |
| Badminton | 0 | 0 | 5 | 5 |
| Boxing | 1 | 2 | 3 | 6 |
| Equestrian | 3 | 1 | 1 | 5 |
| Hockey | 1 | 1 | 0 | 2 |
| Golf | 2 | 1 | 0 | 3 |
| Rowing | 0 | 0 | 1 | 1 |
| Sailing | 1 | 1 | 1 | 3 |
| Wrestling | 1 | 1 | 2 | 4 |
| Shooting | 0 | 2 | 1 | 3 |
| Tennis | 0 | 1 | 0 | 1 |
| Water Polo | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 0 | 2 | 2 |
| Total | 13 | 19 | 25 | 57 |
Gold Medal Winners
- Charles Borromeo (athlete) - Men's 800m;
- MD Valsamma - Women's 400m hurdles;
- Chand Ram - Men's 20 km walk;
- Bahadur Singh Chouhan - Men's Shot Put;
- Raghubir Singh - Men's Equestrian;
- Rupi Brar - Equestrian Tent Pegging;
- Men's Equestrian Team;
- Men's Golf Team;
- Bunny Lakshman Singh - Men's Golf;
- Satpal Singh - Wrestling, Heavyweight;
- Kaur Singh - Boxing, Heavyweight;
- Women's Hockey Team;
- Tarapore and Karanja - Sailing, Enterprise Class;
Football
Head coach:
P. K. Banerjee
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Bhaskar Ganguly | |||||
| GK | Brahmanand Sankhwalkar | 6 March 1954 (aged 28) | ||||
| DF | Compton Dutta | |||||
| DF | Monoranjan Bhattacharya | |||||
| DF | Sudip Chatterjee | 5 February 1959 (aged 23) | ||||
| DF | Aloke Mukherjee | 1 May 1960 (aged 22) | ||||
| DF | Gurcharan Singh Parmar | |||||
| DF | Aslam Khan | |||||
| MF | Prasun Banerjee | 6 April 1955 (aged 27) | ||||
| MF | Prasanta Banerjee | 12 February 1958 (aged 24) | ||||
| MF | Mohammad Farid | |||||
| MF | Parminder Singh | 5 May 1957 (aged 25) | ||||
| MF | Harjinder Singh | |||||
| FW | Bidesh Bose | 15 November 1953 (aged 29) | ||||
| FW | Shabbir Ali | 26 January 1956 (aged 26) | ||||
| FW | Biswajit Bhattacharya | |||||
| FW | Kartick Seth | |||||
| FW | C. B. Thapa |
Preliminary round
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | |
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | |
| 3 | 1 | 0 | 2 | 2 | 4 | −2 | 2 | |
| 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
| India | 2–0 | |
|---|---|---|
| Prasun Banerjee |
| India | 2–2 | |
|---|---|---|
| Shabbir Ali Kartick Seth |
Shen Xiangfu Zuo Shusheng |
Quarterfinals
References
- ↑ 1982 Asian Games medal tally Archived 2004-09-23 at the Wayback Machine
- ↑ "Flashback 1982: The Asian Games that transformed Delhi". Retrieved 8 April 2023.
- ↑ "Indian football team at the Asian Games: 1982 New Delhi". Retrieved 8 April 2023.
- 1 2 3 4 Ghoshal, Amoy. "Indian football team at the Asian Games: 1982 New Delhi". Sportskeeda.com. Retrieved 19 June 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
