| International cricket |
|---|
| in 1978 | in 1979 |
The 1978–79 international cricket season was from September 1978 to April 1979.[1][2]
Season overview
| International tours | ||||||
|---|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | |||
| Test | ODI | FC | LA | |||
| 1 October 1978 | 2–0 [3] | 2–1 [3] | — | — | ||
| 1 December 1978 | 1–5 [6] | 2–1 [5] | — | — | ||
| 1 December 1978 | 1–0 [6] | — | — | — | ||
| 2 February 1979 | 0–1 [3] | — | — | — | ||
| 10 March 1979 | 1–1 [2] | — | — | — | ||
October
India in Pakistan
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 54 | 1 October | Mushtaq Mohammad | Bishan Singh Bedi | Ayub National Stadium, Quetta | ||||
| ODI 55 | 13 October | Mushtaq Mohammad | Bishan Singh Bedi | Jinnah Stadium, Sialkot | ||||
| ODI 56 | 3 November | Mushtaq Mohammad | Bishan Singh Bedi | Zafar Ali Stadium, Sahiwal | ||||
| Test series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 831 | 16–21 October | Mushtaq Mohammad | Bishan Singh Bedi | Iqbal Stadium, Faisalabad | Match drawn | |||
| Test 832 | 27 Oct–1 November | Mushtaq Mohammad | Bishan Singh Bedi | Gaddafi Stadium, Lahore | ||||
| Test 833 | 14–19 November | Mushtaq Mohammad | Bishan Singh Bedi | National Stadium, Karachi | ||||
December
England in Australia
West Indies in India
| Test series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 835 | 1–6 December | Sunil Gavaskar | Alvin Kallicharran | Wankhede Stadium, Bombay | Match drawn | |||
| Test 837 | 15–20 December | Sunil Gavaskar | Alvin Kallicharran | Karnataka State Cricket Association Stadium, Bangalore | Match drawn | |||
| Test 839 | 29 Dec–3 January | Sunil Gavaskar | Alvin Kallicharran | Eden Gardens, Calcutta | Match drawn | |||
| Test 841 | 12–16 January | Sunil Gavaskar | Alvin Kallicharran | MA Chidambaram Stadium, Madras | ||||
| Test 842 | 24–29 December | Sunil Gavaskar | Alvin Kallicharran | Feroz Shah Kotla Ground, Delhi | Match drawn | |||
| Test 845 | 2–8 February | Sunil Gavaskar | Alvin Kallicharran | Green Park Stadium, Kanpur | Match drawn | |||
February
Pakistan in New Zealand
| Test Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 844 | 2–7 February | Mark Burgess | Mushtaq Mohammad | AMI Stadium, Christchurch | ||||
| Test 847 | 16–21 February | Mark Burgess | Mushtaq Mohammad | McLean Park, Napier | Match drawn | |||
| Test 848 | 23–28 February | Mark Burgess | Mushtaq Mohammad | Eden Park, Auckland | Match drawn | |||
March
Pakistan in Australia
| Test Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| Test 849 | 10–15 March | Graham Yallop | Mushtaq Mohammad | Melbourne Cricket Ground, Melbourne | ||||
| Test 850 | 24–29 March | Kim Hughes | Mushtaq Mohammad | WACA Ground, Perth | ||||
References
- ↑ "Season 1978/79". ESPNcricinfo. Retrieved 23 March 2020.
- ↑ "Season 1978/79 archive". ESPNcricinfo. Retrieved 23 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.