| Israel Spring International Championships | |
|---|---|
| Defunct tennis tournament | |
| Tour | ILTF World Circuit (1956–1969) men (1956–1972) women ILTF Independent Circuit (1970–1978) men (1973–1974) women |
| Founded | 1956 |
| Abolished | 1978 |
| Location | Tel Aviv, Israel |
| Venue | Maccabi Tennis Club |
| Surface | Clay / outdoor |
The Israel Spring International Championships [1] was a men's and women's clay court tennis tournament founded in 1956.[2] Also known as the Tel Aviv Spring Meeting the tournament was played at the Maccabi Tennis Club, Tel Aviv, Israel until 1978.[2]
Finals
Men's singles
(incomplete roll)
| Year | Winners | Runners-up | Score |
|---|---|---|---|
| ↓ ILTF World Circuit ↓ | |||
| 1956 | 6–1, 3–6, 4–6, 6–3, 6–1.[2] | ||
| 1957 | 3–6, 6–4, 6–3, 2–6, 6–4.[2] | ||
| 1958 | 6–1, 6–4, 6–1.[2] | ||
| 1959 | 6–3, 6–1, 2–6, 6–4.[2] | ||
| 1960 | 6–1, 3–6, 4–6, 6–2, 6–2.[2] | ||
| 1961 | 13–11, 6–4, 6–3.[2] | ||
| 1962 | 6–1, 6–1, 9–7.[2] | ||
| 1963 | 6–4, 6–4, 7–5.[2] | ||
| 1964 | 6–4, 6–3, 6–2.[2] | ||
| 1965 | 6–4, 8–6, 7–5.[2] | ||
| 1966 | 6–1, 6–4.[2] | ||
| 1967 | 6–4, 3–6, 0–6, 8–6, 6–2.[2] | ||
| 1968 | 6–4, 8–6, 6–4.[2] | ||
| ↓ Open era ↓ | |||
| 1969[3] | 6–4, 6–4, 6–4.[2] | ||
| ↓ ILTF Independent Circuit ↓ | |||
| 1970 | 1–6, 7–5, 6–4, 6–1.[2] | ||
| 1972[5] | 6–4, 6–4.[2] | ||
| 1973 | 4–6, 7–5, 6–2, 5–7, 6–3.[2] | ||
| 1974 | 6–3, 6–7, 6–2.[2] | ||
| 1976[7] | 6–2, 6–0.[2] | ||
| 1978 | 6–3, 3–6, 6–2.[2] | ||
Women's singles
(incomplete roll)
| Year | Winners | Runners-up | Score |
|---|---|---|---|
| ↓ ILTF World Circuit ↓ | |||
| 1956 | 6–4, 8–6 | ||
| 1957 | 6–1, 6–4 | ||
| 1958 | 6–2, 6–1 | ||
| 1959 | 6–4, 7–5 | ||
| 1960 | 6–1, 3–6, 6–2 | ||
| 1961 | 7–5, 6–2 | ||
| 1963 | 5–7, 6–2, 6–0 | ||
| 1964 | 7–5, 6–0 | ||
| 1965 | 6–3, 6–2 | ||
| 1967 | 6–3, 6–2 | ||
| 1968 | 6–2, 6–0 | ||
| ↓ Open era ↓ | |||
| 1969 | 6–4, 6–1 | ||
| 1970[10] | 6–2, 6–0 | ||
| 1971 | 3–6, 6–3, 6–4 | ||
| 1972[11] | 7–5, 6–3 | ||
| ↓ ILTF Independent Circuit ↓ | |||
| 1973 | 7–6, 6–3 | ||
| 1974 | 6–2, 6–1 | ||
References
- ↑ "Tym Takes Three Israel Net Titles". The Orlando Sentinel. Orlando, Florida: Wikipedia Library - Newspapers.Com. 10 Apr 1969. p. 70. Retrieved 14 November 2023.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 "Tournaments:Israel Spring International Championships". The Tennis Base. Madrid, Spain: Tennismem SL. Retrieved 14 November 2023.
- ↑ "Tym Sweeps Tennis". The Kansas City Times. Kansas City. Missouri: Wikipedia Library - Newspapers.Com. 10 Apr 1969. p. 54. Retrieved 14 November 2023.
- ↑ "Uwe Gottschalk: Overview". ATP Tour. ATP. Retrieved 14 November 2023.
- ↑ Association, United States Lawn Tennis (1972). Official Encyclopedia of Tennis. New York: Harper & Row. p. 319. ISBN 978-0-06-014479-1.
- ↑ "Player Profile: Lee Tomlinson (USA)". www.itftennis.com. ITF. Retrieved 14 November 2023.
- ↑ "People in Sports". The News Tribune. Tacoma, Washington: Wikipedia Library - Newspapers.Com. 26 Apr 1976. p. 14. Retrieved 14 November 2023.
- ↑ "Player Profile: Tova Epstein (ISR)". www.itftennis.com. ITF. Retrieved 14 November 2023.
- ↑ "Player Profile: Mara Cohen Mintz (ISR)". www.itftennis.com. ITF.
- ↑ World of Tennis 1971
- ↑ USLTA
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.