| Italy at the 1963 Mediterranean Games | |
|---|---|
![]() | |
| IOC code | ITA |
| NOC | Italian National Olympic Committee |
| in Naples | |
| Medals Ranked 1st |
|
| Mediterranean Games appearances (overview) | |
Italy competed at the 1963 Mediterranean Games in Naples, Italy.
Medals
Athletics
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 8 | 5 | 6 | 19 | |
| Totals (1 entries) | 8 | 5 | 6 | 19 |
Men
| Event | |||
|---|---|---|---|
| 200 metres | Livio Berruti | Armando Sardi | Sergio Ottolina |
| 800 metres | Francesco Bianchi | ||
| 400 metres hurdles | Roberto Frinolli | ||
| 50 km walk | Abdon Pamich | Gianni Corsaro | |
| Long jump | Mauro Bogliatto | ||
| Shot put | Silvano Meconi | ||
| Javelin throw | Carlo Lievore | Vanni Rodeghiero | |
| 4x100 metres relay | Livio Berruti Pasquale Giannattasio Sergio Ottolina Armando Sardi | ||
| 100 metres | Livio Berruti | ||
| Marathon | Francesco Putti | ||
| Triple jump | Giuseppe Gentile | ||
| Discus throw | Gaetano Dalla Pria | Franco Grossi | |
| 110 metres hurdles | Giorgio Mazza | ||
| Hammer throw | Ennio Boschini | ||
| 8 | 5 | 6 |
References
External links
- Mediterranean Games Athletic results at Gbrathletics.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
