| Personal information | |||
|---|---|---|---|
| Full name | Júlio César Coelho de Moraes Júnior | ||
| Date of birth | 15 June 1982 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2001 | Bangu | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Bangu | 7 | (0) |
| 2003 | América-RN | 12 | (1) |
| 2003–2005 | Flamengo | 12 | (0) |
| 2005 | Marília | 3 | (0) |
| 2006–2009 | Cruzeiro | 16 | (0) |
| 2007 | → Cabofriense (loan) | 0 | (0) |
| 2007 | → Náutico (loan) | 26 | (5) |
| 2008–2009 | → Goiás (loan) | 64 | (9) |
| 2010–2012 | Fluminense | 30 | (1) |
| 2011–2012 | → Grêmio (loan) | 21 | (0) |
| 2013–2014 | Botafogo | 48 | (1) |
| 2015–2017 | Vasco da Gama | 56 | (2) |
| 2017 | → Boavista (loan) | 1 | (0) |
| 2018 | Boavista | 0 | (0) |
| *Club domestic league appearances and goals | |||
Júlio César Coelho de Moraes Júnior (born 15 June 1982 in São Paulo), best known as Júlio César, is a Brazilian former footballer who played as a defender.
Júlio César joined Fluminense in December 2009; the team bought him from Cruzeiro (50%) and Goiás.[1]
Honours
Club
- Flamengo
- Taça Guanabara: 2004
- Rio de Janeiro State League: 2004
- Cruzeiro
- Goiás
- Goiás State League: 2009
- Fluminense
- Botafogo
- Vasco da Gama
Individual
References
- ↑ "Flu avança nas negociações para ter o lateral-esquerdo Julio Cesar, do Goiás" (in Portuguese). Globo Esporte. 15 December 2009. Retrieved 10 February 2012.
- ↑ "Hexacampeão, Flamengo recebe troféu de campeão nacional" (in Portuguese). Globo Esporte. 8 December 2009. Retrieved 9 December 2009.
External links
- Júlio César at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.