| Jack Connally | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jack Connally | ||
| Date of birth | 22 February 1927 | ||
| Date of death | 6 February 2013 (aged 85) | ||
| Original team(s) | Costerfield | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1947 | St Kilda | 4 (1) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Connally (22 February 1927 – 6 February 2013) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Connally's playing statistics from AFL Tables
- Jack Connally at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.