| Jack Dowding | |||
|---|---|---|---|
| Personal information | |||
| Full name | John McCallum Dowding | ||
| Date of birth | 28 January 1881 | ||
| Place of birth | Bendigo, Victoria | ||
| Date of death | 11 May 1960 (aged 79) | ||
| Place of death | Elwood, Victoria | ||
| Position(s) | Follower/Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1899–1902 | Prahran (VFA) | 46 (3) | |
| 1903–05 | St Kilda | 42 (30) | |
| 1906–12 | Prahran (VFA) | 68 (63) | |
| 1912–19 | Brighton (VFA) | 77 (61) | |
|
1 Playing statistics correct to the end of 1919. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John McCallum Dowding (28 January 1881 – 11 May 1960) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1] He also played for Prahran and Brighton in the Victorian Football Association (VFA).
References
External links
- Jack Dowding's playing statistics from AFL Tables
- Jack Dowding's playing statistics from The VFA Project
- Jack Dowding at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.