| Jack Scales | |||
|---|---|---|---|
| Personal information | |||
| Full name | Isaac Larsen Scales | ||
| Date of birth | 2 September 1897 | ||
| Place of birth | Mitta Mitta, Victoria | ||
| Date of death | 13 March 1973 (aged 75) | ||
| Place of death | Mitta Mitta, Victoria | ||
| Height | 191 cm (6 ft 3 in) | ||
| Weight | 87 kg (192 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1923–24 | Fitzroy | 12 (3) | |
|
1 Playing statistics correct to the end of 1924. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Isaac Larsen "Jack" Scales (2 September 1897 – 13 March 1973) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Scales was the younger brother of Fitzroy player Joe Scales.
Notes
External links
- Jack Scales's playing statistics from AFL Tables
- Jack Scales at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.