| Personal information | |||
|---|---|---|---|
| Date of birth | 23 July 1882[1] | ||
| Place of birth | Burntisland, Scotland | ||
| Date of death | 9 May 1915 (aged 32)[2] | ||
| Place of death | Pas-de-Calais, France | ||
| Position(s) | Outside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1908–1912 | Lochgelly United | ||
| 1909 | → Hibernian (loan) | 0 | (0) |
| 1912–1914 | St Bernard's | 6 | (1) |
| *Club domestic league appearances and goals | |||
John Frail (23 July 1882 – 9 May 1915) was a Scottish professional footballer who played in the Scottish League for St Bernard's as an outside right.[3]
Personal life
Frail was married with two children.[1] He served as a private in the Black Watch during the First World War and was killed in action in Pas-de-Calais on 9 May 1915.[4] Frail is commemorated on the Le Touret Memorial.[2]
Career statistics
| Club | Season | League | Scottish Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| St Bernard's | 1911–12[3] | Scottish Second Division | 1 | 0 | 0 | 0 | 1 | 0 |
| 1912–13[3] | 5 | 1 | 2 | 0 | 7 | 1 | ||
| Career total | 6 | 1 | 2 | 0 | 8 | 1 | ||
References
- 1 2 John Frail on Lives of the First World War
- 1 2 "Casualty Details". Commonwealth War Graves Commission. Retrieved 31 March 2019.
- 1 2 3 Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- ↑ "John Frail | Service Record". Football and the First World War. Retrieved 31 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.