| Kahimi Karie discography | |
|---|---|
| Studio albums | 7 |
| Compilation albums | 5 |
| Video albums | 6 |
| EPs | 9 |
| Singles | 9 |
| Remix albums | 1 |
The discography of Japanese musician Kahimi Karie consists of seven studio albums, five compilation albums, one remix album, six video albums, nine extended plays and nine singles.
Albums
Studio albums
| Title | Details | Peak chart positions |
|---|---|---|
| JPN [1] | ||
| Larme de Crocodile | 40 | |
| K.K.K.K.K. | 30 | |
| Tilt |
|
46 |
| Trapeziste | — | |
| Montage |
|
— |
| Nunki |
|
67 |
| It's Here |
|
155 |
| "—" denotes a recording that did not chart or was not released in that territory. | ||
Compilation albums
| Title | Details | Peak chart positions |
|---|---|---|
| JPN [1] | ||
| Kahimi Karie |
|
— |
| The Best of Trattoria Years Plus More | 55 | |
| K.K. Limited Edition 2000 | — | |
| KK Works 1998–2000 |
|
— |
| Specialothers |
|
264 |
| "—" denotes a recording that did not chart or was not released in that territory. | ||
Remix albums
| Title | Details |
|---|---|
| A K Is a K Is a K |
|
Video albums
| Title | Details | Peak chart positions |
|---|---|---|
| JPN DVD [1] | ||
| Karie on TV |
|
— |
| Karie on TV from Trattoria |
|
— |
| K.K. Girly Action Tour in Tokyo | — | |
| 5songsondvd | 133 | |
| Kochab |
|
207 |
| Muhlifein | 296 | |
| "—" denotes a recording that did not chart or was not released in that territory. | ||
Extended plays
| Title | Details | Peak chart positions |
|---|---|---|
| JPN [1] | ||
| My First Karie |
|
14 |
| I Am a Kitten: Kahimi Karie Sings Momus in Paris |
|
— |
| Leur l'Existence |
|
9 |
| Le Roi Soleil |
|
9 |
| Remixes | — | |
| Once Upon a Time |
|
— |
| Journey to the Centre of Me |
|
— |
| My Suitor |
|
— |
| Music for Nipper |
|
— |
| "—" denotes a recording that did not chart or was not released in that territory. | ||
Singles
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| JPN [30] | |||
| "Mike Alway's Diary" (with The Crue-L Grand Orchestra) |
1992 | — | Non-album singles |
| "Girly" | 1994 | — | |
| "Good Morning World" | 1995 | 20 | |
| "Humming ga Kikoeru" | 1996 | 26 | |
| "Tiny Monster" (Coba featuring Kahimi Karie) |
— | Sweet Poison | |
| "Tiny King Kong" | 1997 | — | Larme de Crocodile |
| "One Thousand 20th Century Chairs" | 1998 | 87 | K.K.K.K.K. |
| "Take It Easy My Brother Charlie" | 2002 | — | Le Roi Soleil |
| "Nana" | 2004 | — | Montage |
| "—" denotes a recording that did not chart or was not released in that territory. | |||
Other appearances
| Title | Year | Artist(s) | Album |
|---|---|---|---|
| "69/96 Girl Meets Cassette" | 1995 | Cornelius | 69/96 |
| "Good Morning World" | 1996 | Kahimi Karie | Sushi 3003 |
| "Alcohol" | 1998 | Sushi 4004 | |
| "Subete wo Yurashite (On a Chair)" | 2001 | Fantastic Plastic Machine | Contact |
| "Le Soleil d'or" | 2003 | Yuji Ohno featuring Kahimi Karie | Lupin Trois |
| "Cozmo-Naughty" | 2005 | M-Flo featuring Kahimi Karie | Beat Space Nine |
| "Eureka" | Otomo Yoshihide's New Jazz Orchestra | ONJO | |
| "Lost in the Rain" | |||
| "Mayonaka no Shizuka na Kuroi Kawa no Ue ni Ukabiagaru Shiroi Yuri no Hana" | |||
| "Blue Orb" | Kahimi Karie | Katamari wa Damacy | |
| "My Energy" | 2006 | Susumu Yokota | Wonder Waltz |
| "Don't Go to Sleep" | |||
| "Eternity Is the Beginning of the End" | |||
| "Fuuraibou" | 2007 | Jim O'Rourke and Kahimi Karie | Tribute to Haruomi Hosono |
| "Le Cheval blanc" | 2008 | Kahimi Karie | Detroit Metal City: Tribute to Krauser II – The Metal Mix |
| "Do You Know the Way to San Jose" | 2010 | Jim O'Rourke and Kahimi Karie | All Kinds of People: Love Burt Bacharach |
| "Je te dis au revoir" | 2012 | Kahimi Karie | Rhythm Thief & the Emperor's Treasure Original Soundtrack Vol. 2 |
| "Piano Lesson" | Fullkawa Honpo featuring Kahimi Karie | Alice in Wonderword | |
| "Corcovado" | 2013 | Goro Ito featuring Kahimi Karie | Getz/Gilberto +50 |
| "Cet enfant que je t'avais fait" | 2016 | Kahimi Karie and Albin de la Simone | Les 50 ans de Saravah |
| "Rainbow Connection" | 2017 | Otomo Yoshihide, Kahimi Karie, and Niki Karie | Esopus #24 CD: Pioneer Sessions |
References
- 1 2 3 4 References for peak chart positions in Japan for albums:
- Albums peaking in the top 50 of the Oricon Albums Chart: カヒミ・カリィのアルバム売上TOP6作品 (in Japanese). Oricon. Retrieved December 21, 2022.
- Nunki: "NUNKI | カヒミ・カリィ" (in Japanese). Oricon. Archived from the original on November 7, 2022. Retrieved December 21, 2022.
- 5songsondvd: カヒミ・カリィ (in Japanese). Oricon. Archived from the original on June 24, 2013. Retrieved September 14, 2020.
- Other albums:
- Okamoto, Satoshi (2006). Album Chart Book: Complete Edition 1970–2005. Oricon. ISBN 978-4-87131-077-2.
- オリコンランキング情報サービス「you大樹」. Oricon. カヒミ・カリィ. Retrieved December 21, 2022.
- ↑ "クロコダイルの涙 | カヒミ・カリィ" (in Japanese). Oricon. Retrieved August 19, 2020.
- ↑ "K.K.K.K.K | カヒミ・カリィ" (in Japanese). Oricon. Retrieved August 19, 2020.
- ↑ "TILT | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 4, 2020.
- ↑ "Trapeziste | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "Montage | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "NUNKI | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "It's Here | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ Klinge, Steve (October 1998). "Kahimi Karie: Kahimi Karie". CMJ New Music Monthly. No. 62. p. 23. Retrieved August 19, 2020.
- ↑ "THE BEST OF TRATTORIA YEARS plus MORE | カヒミ・カリィ" (in Japanese). Oricon. Retrieved August 19, 2020.
- ↑ "K.K. Limited Edition 2000". kahimi-karie.com. Retrieved September 11, 2020.
- ↑ "K.K.WORK'S 1998–2000 | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "SPECIALOTHERS | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "a K is a K is a K | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "Karie On TV". kahimi-karie.com. Retrieved September 11, 2020.
- ↑ "Karie On TV From Trattoria". kahimi-karie.com. Retrieved September 11, 2020.
- ↑ "K.K. Girly Action Tour In Tokyo". kahimi-karie.com. Retrieved September 11, 2020.
- ↑ "5songsondvd | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "KOCHAB | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "Muhlifein | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 11, 2020.
- ↑ "MY FIRST KARIE | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "I Am A Kitten | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "LEUR L'EXISTENCE 「彼ら」の存在 | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "LE ROI SOLEIL | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "Remixes | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "Once Upon A Time | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "Journey To The Centre Of Me | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "My Suitor | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ "Music For Nipper | カヒミ・カリィ" (in Japanese). Oricon. Retrieved September 12, 2020.
- ↑ カヒミ・カリィ (in Japanese). Oricon. Archived from the original on June 24, 2013. Retrieved September 14, 2020.
External links
- Kahimi Karie discography at Discogs
- Kahimi Karie at AllMusic
- Kahimi Karie at Victor Entertainment (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.