| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||
| Born | 14 May 1966 Buchs, Switzerland | |||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
| Weight | 48 kg (106 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Swimming | |||||||||||||||||
| Strokes | Synchronized swimming | |||||||||||||||||
| Club | SC Flös Buchs | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Updated on 18 November 2014. | ||||||||||||||||||
Karin Singer (born 14 May 1966) is a former synchronized swimmer from Switzerland. She competed in both the women's solo and the women's duet competitions at the 1984 and 1988 Summer Olympics.[1]
References
- ↑ "Karin Singer Olympic Results". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 18 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.