| Ken Bodger | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ken Bodger | ||
| Date of birth | 15 December 1924 | ||
| Date of death | 23 October 1998 (aged 73) | ||
| Original team(s) | Spring Road Methodists | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944–45 | Hawthorn | 12 (9) | |
| 1949 | Sorrento | 12 (0) | |
| 1950-51 | Wangaratta Rovers | 0 (0) | |
| 1952-53 | Wangaratta | 0 (0) | |
| 1954-56 | Greta | 0 (0) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ken Bodger (15 December 1924 – 23 October 1998) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Ken Bodger's playing statistics from AFL Tables
- Ken Bodger at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.