| Personal information | |||
|---|---|---|---|
| Full name | Kenichi Mori | ||
| Date of birth | October 23, 1984 | ||
| Place of birth | Gunma, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2003–2006 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Mito HollyHock | 46 | (0) |
| Total | 46 | (0) | |
| *Club domestic league appearances and goals | |||
Kenichi Mori (森 賢一, Mori Kenichi, born October 23, 1984) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2007 | Mito HollyHock | J2 League | 3 | 0 | 0 | 0 | 3 | 0 |
| 2008 | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 2009 | 22 | 0 | 1 | 0 | 23 | 0 | ||
| 2010 | 17 | 0 | 2 | 0 | 19 | 0 | ||
| Country | Japan | 46 | 0 | 3 | 0 | 49 | 0 | |
| Total | 46 | 0 | 3 | 0 | 49 | 0 | ||
References
- ↑ "Stats Centre: Kenichi Mori Facts". Guardian.co.uk. Archived from the original on 2012-09-26. Retrieved 2009-11-30.
External links
- Kenichi Mori at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.