Khutbav railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Kedgaon, Pune district, Maharashtra India | ||||||||||
| Coordinates | 18°29′10″N 74°18′58″E / 18.4861°N 74.3161°E | ||||||||||
| Elevation | 546 metres (1,791 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Central Railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | KTT | ||||||||||
| Zone(s) | Central Railway | ||||||||||
| Division(s) | Pune | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Khutbav railway station Location within India ![]() Khutbav railway station Khutbav railway station (Maharashtra) | |||||||||||
Khutbav railway station is a small railway station in Pune district, Maharashtra. Its code is KTT. It serves Khutbav village. The station consists of two platforms.[1]
References
- ↑ "KTT/Khutbav". India Rail Info.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


