Kiwa 紀和駅 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | ||||||||||||||||||
![]() Kiwa Station in October 2018 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 803-1, Nakanoshima, Wakayama Wakayama
| |||||||||||||||||
| Coordinates | 34°14′31.2″N 135°10′50.3″E / 34.242000°N 135.180639°E | |||||||||||||||||
| Owned by | ||||||||||||||||||
| Operated by | ||||||||||||||||||
| Line(s) | Kisei Main Line | |||||||||||||||||
| Distance | 382.7 km (237.8 mi) from Kameyama 1.8 km (1.1 mi) from Wakayama | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 1 | |||||||||||||||||
| Train operators | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At grade | |||||||||||||||||
| Accessible | None | |||||||||||||||||
| Other information | ||||||||||||||||||
| Website | http://www.jr-odekake.net/eki/top.php?id=0622098 | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 4 May 1898[1] | |||||||||||||||||
| Electrified | 1984[1] | |||||||||||||||||
| Previous names | Wakayama (1898 - 1968)[1] | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2016 | 108 daily[2] | |||||||||||||||||
| ||||||||||||||||||
Kiwa Station (紀和駅, Kiwa-eki) is a railway station in Wakayama, Wakayama Prefecture, Japan.
History
The station was opened in 1898 and was the original Wakayama station before Wakayamashi and the modern Wakayama stations were built.
Lines
- West Japan Railway Company (JR West)
Around the station
Adjacent stations
| « | Service | » | ||
|---|---|---|---|---|
| West Japan Railway Company (JR West) | ||||
| Kisei Main Line | ||||
| Wakayama | - | Wakayamashi | ||
Sources
External links
- Kiwa Station (West Japan Railway) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
%252C_ekisha.jpg.webp)