![]() | |
| Sport | Box Lacrosse |
|---|---|
| Founded | 1968 |
| Commissioner | Ernie Truant |
| No. of teams | 7 |
| Country | Canada |
| Most recent champion(s) | Ladner Pioneers (2022) |
| Official website | WCLSA.ca |
The West Coast Senior Lacrosse Association is a Senior B Canadian box lacrosse league. The teams are located in southwest British Columbia. Champions of the league move on to compete for the Presidents Cup, the Canadian National Senior B championship.
History
Founded in 1968 as the Inter-City Lacrosse League. In 1972 Harry George Woolley took over as commissioner, helping the Senior B league take giant strides toward respectability after years of having a reputation for being a men's recreational league. Woolley took drastic measures in changing the structure of the organization by implementing a league agreement, producing league perpetual trophies and crafting a new overall image. Attendance grew from only a half dozen people to several hundred fans during the playoffs. Out of the changes came the newly formed West Coast Senior Lacrosse Association (WCSLA) in 1973.
Teams
| Team | City |
|---|---|
| Ladner Pioneers | Delta, British Columbia |
| New Westminster Salmonbellies | New Westminster, British Columbia |
| North Shore Indians | North Vancouver, British Columbia |
| Port Coquitlam Saints | Port Coquitlam, British Columbia |
| Victoria Shamrocks | Victoria, British Columbia |
| Langley Warriors** | Langley, British Columbia |
| Nanaimo Timbermen** | Nanaimo, British Columbia |
** inactive for 2022 season
Past teams
- Abbotsford Extra Old Stockers (1980-81), formerly Abbotsford Braves (1978-79)
- Abbotsford Totems (1974), formerly Abbotsford MSA (1972-73)
- Burnaby Burrards (2008-10), formerly Vancouver Burrards (1992, 1999-2007), Vancouver Vipers (1994-98), Vancouver-Killarney Vipers (1993), Vancouver Sr. B (1989-91)
- Burnaby Kirby's Klippers (1976-81), formerly Burnaby Firefighters (1975), Burnaby Columbians (1973-74), Burnaby Kokanees (1971-72), Burnaby Lougheeds (1969-70), Burnaby Villa Motor Inn (1968)
- Chilliwack Mustangs (2009-11)
- East Vancouver Bluebirds (1984-86), formerly Vancouver Disco Sports Blue Angels (1978-83)
- Nanaimo Labatts (1972-74)
- New Westminster Whalers (1979-80), formerly New Westminster Mr. Sport Hotel (1975-78), New Westminster Rebels (1974), New Westminster Blues (1970-73), New Westminster Labatt Blues (1969), Coquitlam Molsons (1968)
- Port Coquitlam A's (1971)
- Port Coquitlam Saints (1st Ed. 1990-2001), formerly Port Coquitlam Eagles (1988-89), Port Coquitlam Kirby's Klippers (1986-87), Port Coquitlam Whalers (1983-85)
- Port Moody Thunder (2012-15)
- Surrey Turf Hotel Ryders (1969), formerly Surrey Dells (1968)
- Valley Rebels (2005-19), formerly Surrey Rebels (1983-2004)
- Vancouver Totems (1973), formerly Vancouver Killarney Sr. B (1969-72)
- White Rock Hawks (1979), formerly White Rock Titans (1978)
Champions
| Season | Winner | Runner-up | Presidents Cup result |
|---|---|---|---|
| 1968 | Coquitlam Molsons | ||
| 1969 | New Westminster Labatt Blues | ||
| 1970 | New Westminster Blues | ||
| 1971 | Burnaby Kokanees | ||
| 1972 | New Westminster Blues | ||
| 1973 | New Westminster Labatt Blues | ||
| 1974 | New Westminster Rebels | ||
| 1975 | Port Coquitlam Chiefs | ||
| 1976 | Burnaby Kirby’s Klippers | ||
| 1977 | Burnaby Kirby's Klippers | ||
| 1978 | Burnaby Kirby's Klippers | ||
| 1979 | North Shore Indians | ||
| 1980 | North Shore Indians | ||
| 1981 | North Shore Indians | ||
| 1982 | Vancouver Disco Sports Angels | ||
| 1983 | Vancouver Disco Sports Angels | ||
| 1984 | Port Coquitlam Whalers | ||
| 1985 | North Shore Indians | Gold | |
| 1986 | Surrey Rebels | Bronze | |
| 1987 | Surrey Rebels | ||
| 1988 | Surrey Rebels | Silver | |
| 1989 | Langley Knights | Nanaimo Timbermen (host) - Silver | |
| 1990 | Ladner Pioneers | ||
| 1991 | Ladner Pioneers | Nanaimo Timbermen | |
| 1992 | Nanaimo Timberman | Burnaby Lakers | Silver |
| 1993 | North Shore Indians | Burnaby Lakers | Gold |
| 1994 | Burnaby Lakers | Ladner Pioneers | Silver |
| 1995 | Burnaby Lakers | Ladner Pioneers | Silver |
| 1996 | Burnaby Lakers | Ladner Pioneers | |
| 1997 | Ladner Pioneers | Burnaby Lakers | Bronze |
| 1998 | Ladner Pioneers | Nanaimo Timbermen | Gold |
| 1999 | North Shore Indians | Ladner Pioneers | Burnaby Bandits (host) - Gold, North Shore - Silver |
| 2000 | Langley Knights | Abbotsford Bandits | |
| 2001 | North Shore Indians | Abbotsford Bandits | North Shore - Gold, Abbotsford - Silver |
| 2002 | Nanaimo Timbermen | North Shore Indians | Bronze |
| 2003 | Nanaimo Timbermen | Tri-City Bandits | |
| 2004 | Ladner Pioneers | Tri-City Bandits | Ladner - Gold; Langley Knights (host) - Bronze |
| 2005 | Tri-City Bandits | Valley Rebels | Silver |
| 2006 | Tri-City Bandits | Ladner Pioneers | Ladner (host) - Bronze |
| 2007 | Ladner Pioneers | Tri-City Bandits | |
| 2008 | Tri-City Bandits | Ladner Pioneers | |
| 2009 | Tri-City Bandits | Ladner Pioneers | Silver |
| 2010 | Tri-City Bandits | Nanaimo Timbermen | |
| 2011 | Tri-City Bandits | Ladner Pioneers | |
| 2012 | Tri-City Bandits[1] | Valley Rebels | |
| 2013 | Tri-City Bandits[2] | Ladner Pioneers | |
| 2014 | Tri-City Bandits[3] | Nanaimo Timbermen | |
| 2015 | Nanaimo Timbermen[4] | Ladner Pioneers | |
| 2016 | Langley Warriors[5] | Nanaimo Timbermen | |
| 2017 | Ladner Pioneers[6] | Royal City Capitals | |
| 2018 | Nanaimo Timbermen[7] | Ladner Pioneers | Silver |
| 2019 | Ladner Pioneers[8] | Nanaimo Timbermen |
References
- ↑ "Sr. B Bandits back to President's Cup for fifth straight year". Tri-City News. 14 August 2012.
- ↑ "Tri-City tops in BC". Coquitlam Now. 16 August 2013.
- ↑ "Bandits in seventh heaven". Tri-Cities Now. 14 August 2014.
- ↑ "Senior B Timbermen win B.C. championship". Nanaimo News Bulletin. 8 August 2015.
- ↑ "Warriors chop down Timbermen, claim first provincial banner". Langley Times. 12 August 2016.
- ↑ "Ladner Pioneers win first provincial title in 10 years". Delta Optimist. 18 August 2017.
- ↑ "Nanaimo outscores Ladner to win senior B lacrosse championship". Nanaimo News Bulletin. 14 August 2018.
- ↑ "Series sweep sends Pioneers to nationals". Delta Optimist. August 12, 2019.
