| Leave No Ashes | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | June 29, 2004 | |||
| Genre | Hard rock | |||
| Length | 44:05 | |||
| Label | V2[1] | |||
| Producer | George Drakoulias Dimitri Coats | |||
| Burning Brides chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Stylus Magazine | B−[3] |
Leave No Ashes is an album by the American hard rock band Burning Brides.[4][5] It was released on June 29, 2004, on V2.
Track listing
All tracks are written by Dimitri Coats
| No. | Title | Length |
|---|---|---|
| 1. | "Heart Full of Black" | 3:15 |
| 2. | "Come Alive" | 3:35 |
| 3. | "Alternative Teenage Suicide" | 2:43 |
| 4. | "King of the Demimonde" | 5:31 |
| 5. | "Century Song" | 3:12 |
| 6. | "Dance With the Devil" | 4:23 |
| 7. | "Leave No Ashes" | 3:27 |
| 8. | "To Kill a Swan" | 4:55 |
| 9. | "Pleasure in the Pain" | 3:55 |
| 10. | "From You" | 2:29 |
| 11. | "Last Man Standing" | 2:45 |
| 12. | "Vampire Waltz" | 4:45 |
Personnel
- Dimitri Coats - electric guitar, vocals
- Melanie Coats - bass
- Jason Kourkounis - drums
References
- ↑ Miller, Jeff (August 3, 2004). "Burning Brides".
- ↑ "Leave No Ashes Review". Allmusic. Retrieved 3 May 2011.
- ↑ "Burning Brides - Leave No Ashes - Review - Stylus Magazine". stylusmagazine.com.
- ↑ "Burning Brides Leave No Ashes". exclaim.ca.
- ↑ "Hellacopters, Burning Brides, Velvet Revolver, Alabama Thunderpussy, Zeke, Paik, and Scorpions". www.austinchronicle.com.
−
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
