| Lindsay Bristow | |||
|---|---|---|---|
![]() Bristow in 1909 | |||
| Personal information | |||
| Full name | Lindsay Gordon Bristow | ||
| Date of birth | 30 March 1888 | ||
| Place of birth | Allansford, Victoria | ||
| Date of death | 4 September 1960 (aged 72) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Allansford | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 75 kg (165 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1909 | Collingwood | 2 (0) | |
|
1 Playing statistics correct to the end of 1909. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Lindsay Gordon Bristow (30 March 1888 – 4 September 1960) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Lindsay Bristow.
- Lindsay Bristow's playing statistics from AFL Tables
- Lindsay Bristow's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
