Ludwig Göransson is a Swedish composer, film and television scorer, record producer, multi-instrumentalist, and songwriter based in Los Angeles, California. He is best known for his work with American rapper Childish Gambino and film directors Ryan Coogler[1] and Christopher Nolan.
Albums
- How to Find a Party (2013)
Songwriting and production credits
| Title | Year | Artist(s) | Album | Credits | Written with | Produced with |
|---|---|---|---|---|---|---|
| "Difference" | 2010 | Childish Gambino | Culdesac | Producer | - | Childish Gambino |
| "Hero" | - | |||||
| "I Be on That" | - | |||||
| "Got This Money" | - | |||||
| "So Fly" | - | |||||
| "You Know Me" | - | |||||
| "Let Me Dope You" | - | |||||
| "Do Ya Like" | - | |||||
| "I'm Alright" | - | |||||
| "Glory" | - | |||||
| "Fuck It All" | - | |||||
| "I'm On It" | - | |||||
| "Put It In My Video" | - | |||||
| "These Girls" (featuring Garfunkel and Oates) |
- | |||||
| "The Last" | - | |||||
| "Be Alone" | 2011 | EP | Co-writer/Producer | Donald Glover | ||
| "Freaks and Geeks" | ||||||
| "My Shine" | ||||||
| "Lights Turned On" | ||||||
| "Not Going Back" (featuring Belidna Malaika) |
Donald Glover, Belinda Malaika | |||||
| "Bonfire" | Camp | Donald Glover | ||||
| "Heartbeat" | ||||||
| "Outside" | ||||||
| "Fire Fly" | ||||||
| "All the Shine" | ||||||
| "Letter Home" | ||||||
| "Backpackers" | ||||||
| "L.E.S." | ||||||
| "Hold You Down" | ||||||
| "Kids (Keep Up)" | ||||||
| "You See Me" | ||||||
| "Sunrise" | ||||||
| "That Power" | ||||||
| "Longest Text Message" | ||||||
| "We Ain't Them" | 2012 | Royalty | ||||
| "Arrangement" (featuring Gonage) |
Co-writer | - | ||||
| "Won't Stop" (featuring Danielle Haim) |
Co-writer/Producer | Donald Glover, Danielle Haim | Childish Gambino | |||
| "Blue Eyes Blind" | ZZ Ward | Til the Casket Drops | Zsuzsanna Ward | - | ||
| "Forever" | Haim | Days Are Gone | Producer | - | Ariel Rechtshaid | |
| "One In a Million" | 2013 | Down with Webster | Party For Your Life | Co-writer/Producer | Tyler Armes,
Jensen Vaughan, |
- |
| "Interlude (That's Love)" | Chance the Rapper | Acid Rap | Producer | - | - | |
| "Better Off" | Haim | Days Are Gone | - | - | ||
| "II: Worldstar" | Childish Gambino | Because the Internet | Co-writer/Producer | Donald Glover | Childish Gambino | |
| "I: The Worst Guys" (featuring Chance the Rapper) |
Donald Glover, Chancellor Bennett | |||||
| "II: Shadows" | Donald Glover,
Stephen Brunner, K. Muhammad |
Thundercat, Childish Gambino | ||||
| "III: Telegraph Ave. ("Oakland" by Lloyd)" | Donald Glover, Rohelle Jordan | Childish Gambino | ||||
| "IV: Sweatpants" | Donald Glover, Jason Martin | |||||
| "V: 3005" | Donald Glover, Stefan Ponce | Childish Gambino, Stefan Ponce | ||||
| "Playing Around Before The Party Starts" | Donald Glover | - | ||||
| "I: The Party" | Donald Glover, Jonathan Levi | Childish Gambino, Pop Levi | ||||
| "II: No Exit" | Donald Glover, Miguel Pimental | Childish Gambino | ||||
| "I: Flight of The Navigator" | Donald Glover | |||||
| "II: Zealots of Stockholm (Free Information)" | Donald Glover, Lakisha Robinson | Childish Gambino, Sam Spiegel | ||||
| "III: Urn" | Donald Glover | Childish Gambino | ||||
| "I: Pink Toes" (featuring Jhene Aiko) |
Donald Glover, Stefan Ponce, Jhene Chilombo | |||||
| "II: Earth: The Oldest Computer (The Last Night)" (featuring Azealia Banks) |
Donald Glover, Azealia Banks | |||||
| "III: Life: The Biggest Troll (Andrew Auernheimer)" | Donald Glover | |||||
| "Somebody to Miss You" | 2014 | T. Mills | All I Wanna Do (EP) | Travis Mills, | Boi-1da, Cook Classics | |
| "Dollar Store" | Pell | Floating While Dreaming | Producer | - | - | |
| "Fresh Produce" | - | - | ||||
| "U Don't Have To Call" | Childish Gambino | STN MTN | - | The Neptunes | ||
| "Sober" | Kauai | Co-writer/Producer | Donald Glover | Childish Gambino | ||
| "Pop Thieves (Make It Feel Good)" (featuring Jaden Smith) | ||||||
| "Retro (Rough)" | ||||||
| "Late Night in Kauai" (featuring Jaden Smith) | ||||||
| "V: 3005 (Beach Picnic Version)" | Donald Glover, Stefan Ponce | |||||
| "Together" (featuring Childish Gambino) |
2015 | Selah Sue | Reason | Co-writer/Producer | Sanne Putseys, Evan Kidd Bogart, Donald Glover | - |
| "Alive" | Producer | Sanne Putseys, Birsen Uçar, Robin Hannibal, Michael Asante | Robin Hannibal | |||
| "Daddy" | Sanne Putseys, Joachim Saerens, Yannick Werther, Birsen Uçar, Robin Hannibal, Jordi Geuens, Erik Rademakers | - | ||||
| "Right Where I Want You" | Sanne Putseys, Pieterjan Seaux, Birsen Uçar | Robin Hannibal | ||||
| "Always Home" | Sanne Putseys, Mocky, Yannick Werther, Birsen Uçar, Erik Rademakers | |||||
| "Falling Out" | Sanne Putseys, Joachim Saerens, Birsen Uçar | - | ||||
| "Gotta Make it Last" | Sanne Putseys, Joachim Saerens, Yannick Werther, Birsen Uçar, Robin Hannibal, Jordi Geuens, Erik Rademakers | - | ||||
| "Gotta Make it Last" | Sanne Putseys, Mocky, Yannick Werther, Birsen Uçar, Robin Hannibal, Jordi Geuens, Erik Rademakers | - | ||||
| "Me and Your Mama" | 2016 | Childish Gambino | "Awaken, My Love!" | Co-writer/Producer | Donald Glover, Zac Rae | Childish Gambino |
| "Redbone" | Producer | - | ||||
| "Have Some Love" | Additional Producer | - | ||||
| "Boogieman" | Co-writer/Producer | Donald Glover | ||||
| "Zombies" | Donald Glover, Ray Suen, Chris Hartz | |||||
| "Riot" | Co-writer/Additional Producer | Donald Glover,
George Clinton, Hazel Cook, Haskins Eugene | ||||
| "California" | Co-writer/Producer | Donald Glover | ||||
| "Terrified" | ||||||
| "Baby Boy" | ||||||
| "The Night Me and Your Mama Met" | Donald Glover, Gary Clark | Childish Gambino, Gary Clark | ||||
| "Stand Tall" | Donald Glover | Childish Gambino | ||||
| "Self-Help Tape" | 2017 | Moses Sumney | Aromanticism | Moses Sumney | Moses Sumney | |
| "Opps" (with Yugen Blakrok) |
2018 | Vince Staples | Black Panther: OST | Kendrick Duckworth, Mark Spears, Vincent Staples | Sounwave | |
| "This Is America" | Childish Gambino | Non-album single | Donald Glover | Childish Gambino | ||
| "Summertime Magic" | Summer Pack | |||||
| "Feels Like Summer" | ||||||
| "My Mistake" | 2019 | Vampire Weekend | Father of the Bride | Ezra Koenig | Ariel Rechtshaid, Ezra Koenig, DJ Dahi, Buddy Ross | |
| "Time" | 2020 | Childish Gambino | 3.15.20 | Co-writer/Producer | Donald Glover, Dacoury Natche, Ariana Grande, Chukwudi Hodge, Sarah Aarons | Childish Gambino, DJ Dahi, Chukwudi Hodge |
| "19.10" | Donald Glover, Dacoury Natche, Chukwudi Hodge, Kurtis McKenzie, James Francies, Jr. | Childish Gambino, DJ Dahi, Chukwudi Hodge, Kurtis McKenzie | ||||
| "32.22" | ||||||
| "42.26" | Donald Glover | Childish Gambino | ||||
| "47.48" | Donald Glover, Dacoury Natche, Chukwudi Hodge, Legend Glover | Childish Gambino, DJ Dahi, Chukwudi Hodge | ||||
| "So Done" (featuring Khalid) |
Alicia Keys | Alicia | Co-writer/Producer | Alicia Cook, Khalid Robinson | - | |
| "The Plan" | Travis Scott | Tenet | Producer | Jacques Webster II, Ebony Naomi Oshunrinde | WondaGurl | |
| "BRON" | Lykke Li | Non-album single | Co-writer/Producer | Josefin Jinder, Lykke Li Timotej Zachrisson | Lykke Li | |
| "Strangers by Nature" | 2021 | Adele | 30 | Adele Adkins | ||
| "Wild Wild West" | Adele Adkins | |||||
| "A Body, A Coffin" | 2022 | Amaarae | Black Panther: Wakanda Forever Prologue | Co-writer/Additional Producer | Jephte "Kyu" Steed Baloki, Joel Mason "Maesu" Tanner, Kwame "KZ" Kwei-Armah Jr. | Kyu Steed, Kwame "KZ" Kwei-Armah Jr., Ayodeji "Cracker Mallo" Olowu |
| "Soy" | Santa Fe Klan | Co-writer/Producer | Angel Jair Quezada Jasso | |||
| "Lift Me Up" | Rihanna | Black Panther: Wakanda Forever (soundtrack) | Co-writer/Producer | Robyn Fenty, Ryan Coogler, Temilade Openiyi | ||
| "La Vida" | E-40, Snow Tha Product | Claudia Feliciano, Earl T. Stevens, Gilberto Gutierrez, Gisela Reina, Iván Felipe Fernández, Juan Francisco Galván, Octavia Vega | ||||
| "Interlude" | Stormzy | Michael Evenezer Kwadjo Omari Owuo Jr. | ||||
| "Árboles Bajo El Mar" | Vivir Quintana, Mare Advertencia Lirika | Alejandro Néstor Méndez Rojas, Marlene Ramirez Cruz, Viviana Montserrat Quintana Rodríguez | ||||
| "Pantera" | Alemán, Rema | Divine Ikubor, Erick Raúl Alemán Ramírez | ||||
| "Inframundo" | Blue Rojo | Santiago Ogarrio | ||||
| "Laayli' kuxa'ano'one" | Adn Maya Colectivo, All Mayan Wink, Pat Boy, Yaalen K'uj | Antonio de Jesus Chan Guerra, Jesus Cristobal Pat Chable, Roy Elisur Gongora Magaña | ||||
| "No Digas Mi Nombre" | Calle x Vida, Foudeqush | Angela Paola Maldonado Flores, Cristian Jesus Bautista Espinoza, Donovan Pérez, Josué Fernandez, Mario Aguilar Millan | ||||
| "Con La Brisa" | Foudeqush, Ludwig Göransson | Performer/Co-writer/Producer | Angela Paola Maldonado Flores | |||
| "No Woman No Cry" | Tems | Producer | ||||
| "Mi Pueblo" | Guadalupe de Jesús Chan Poot | |||||
| "Coming Back For You" | Fireboy DML | Co-writer/Additional Producer | Adedamola Adefolahan, Peace Oredope | P.Priime | ||
| "Alone" | Burna Boy | Austin "Tay" Iwar, Damini Ebunoluwa Ogulu, Peace Oredope | P.Priime, Tay Iwar | |||
| "They Want It, But No" | Tobe Nwigwe, Fat Nwigwe | Tobe Nwigwe | Ngawang Samphel | |||
| "Born Again" | Rihanna | James Fauntleroy, Robyn Fenty, Terius "The-Dream" Gesteelde-Diamant | Terius "The -Dream" Gesteelde-Diamant | |||
| "Anya Mmiri" | CKay, PinkPantheress | Le Mav, Peace Oredope, PinkPantheress | P.Priime, Le Mav | |||
| "Wake Up" | Bloody Civilian, Rema | Additional Producer | ||||
| Bloody Civilian |
Filmography
Films
Television
| Year | Title | Showrunner(s) | Studio(s) | Network(s) | Notes |
|---|---|---|---|---|---|
| 2009–2015 | Community | Dan Harmon | Universal Television[lower-alpha 1] Sony Pictures Television Krasnoff/Foster Entertainment Russo Brothers Films (season 1–3) Harmonious Claptrap[lower-alpha 2] Yahoo! Studios (season 6) |
NBC (seasons 1–5) Yahoo! Screen (season 6) |
|
| 2011–2013 | Happy Endings | David Caspe | ABC Studios Sony Pictures Television FanFare Productions Shark vs. Bear Productions |
ABC | |
| 2011–2018 | New Girl | Elizabeth Meriwether | Chernin Entertainment 20th Century Fox Television Meriwether Productions (episodes 1–3) Elizabeth Meriwether Pictures (episodes 4–146) American Nitwits |
Fox | |
| 2014–2015 | Satisfaction | Sean Jablonski | Sony Pictures Television Universal Cable Productions Krasnoff/Foster Entertainment Rhythm Arts Entertainment |
USA Network | Composed with Nathan Matthew David |
| 2016–2018 | Angie Tribeca | Steve Carell Nancy Carell |
Carousel Television 301 Productions TBS Productions (seasons 1–2) Studio T (seasons 3–4) |
TBS | Composed with Nathan Matthew David |
| 2018–2020 | Patriot Act with Hasan Minhaj | Richard A. Preuss | Art & Industry Margolis Superstore Minhaj Inc |
Netflix | |
| 2019–2020 | The Mandalorian | Jon Favreau | Lucasfilm Fairview Entertainment Golem Creations |
Disney+ | |
| 2021–2022 | The Book of Boba Fett | Jon Favreau | Lucasfilm Golem Creations |
Disney+ | Composed with Joseph Shirley[2] |
| 2023 | Ahsoka | Dave Filoni | Lucasfilm | Disney+ | Co-wrote the song "Igyah Kah" with Kevin Kiner, Deana Kiner and Noah Gorelick.[3] |
Notes
References
- ↑ Carmichael, Rodney (23 February 2019). "How Ludwig Göransson Helped Orchestrate America's Conversation On Race In 2018". NPR.
- ↑ "Ludwig Göransson Scoring Disney+'s 'The Book of Boba Fett'". Film Music Reporter. September 22, 2021. Archived from the original on November 18, 2021. Retrieved January 15, 2021.
- ↑ "'Ahsoka' – Volume 1 (Episodes 1-4) Soundtrack Album Details | Film Music Reporter". Retrieved September 14, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.