Magdeburg-Herrenkrug | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||||||
| General information | |||||||||||||||
| Location | Herrenkrugstraße 39114 Magdeburg Saxony-Anhalt Germany | ||||||||||||||
| Coordinates | 52°08′43″N 11°40′36″E / 52.14528°N 11.67672°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | DB Regio Südost | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 7971 | ||||||||||||||
| DS100 code | LMHR[1] | ||||||||||||||
| IBNR | 8013455 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Fare zone | marego: 010[3] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 1999 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| Other services | |||||||||||||||
| |||||||||||||||
| Location | |||||||||||||||
![]() Magdeburg-Herrenkrug Location within Saxony-Anhalt | |||||||||||||||
Magdeburg-Herrenkrug station is a railway station in the Herrenkrug district of Magdeburg, capital city of Saxony-Anhalt, Germany.
History

Aerial view of the Elbauenpark with Magdeburg-Herrenkrug station at the left
The station was established in 1999 due to the Bundesgartenschau, which took place in the nearby Elbauenpark.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
