| Mal McGillivray | |||
|---|---|---|---|
| Personal information | |||
| Full name | Malcolm Donald McGillivray | ||
| Nickname(s) | Dick | ||
| Date of birth | 28 August 1929 | ||
| Place of birth | Echuca, Victoria | ||
| Date of death | 7 November 1984 (aged 55) | ||
| Place of death | Gunbower, Victoria | ||
| Original team(s) | Gunbower | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 89 kg (196 lb) | ||
| Position(s) | Follower, defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1950 | Essendon | 1 (0) | |
|
1 Playing statistics correct to the end of 1950. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Malcolm Donald McGillivray (28 August 1929 – 7 November 1984) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1] He won a reserves premiership in his only season with Essendon. McGillivray the played for Echuca for three years before returning to his original club, Gunbower, as captain-coach in 1954. He won a premiership in his first season back with Gunbower and played with them until retiring in 1963.
McGillivray worked as a grazier.
Notes
External links
- Mal McGillivray's playing statistics from AFL Tables
- Mal McGillivray at AustralianFootball.com
- Essendon Football Club past player profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.