| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1958 |
| Constituency abolished | 1974 |
| First contested | 1959 |
| Last contested | 1969 |
Malacca Tengah was a federal constituency in Malacca, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
| Members of Parliament for Malacca Tengah | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Malacca Central | ||||
| Parliament of the Federation of Malaya | ||||
| 1st | P085 | 1959-1963 | Tan Siew Sin (陈修信) | Alliance (MCA) |
| Parliament of Malaysia | ||||
| 1st | P085 | 1963-1964 | Tan Siew Sin (陈修信) | Alliance (MCA) |
| 2nd | 1964-1969 | |||
| 1969-1971 | Parliament was suspended[1][2] | |||
| 3rd | P085 | 1971-1973 | Tan Siew Sin (陈修信) | Alliance (MCA) |
| 1973-1974 | BN (MCA) | |||
| Constituency abolished, renamed to Batu Berendam | ||||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Malacca Tengah | Batu Berendam | ||||||
| Bukit Rambai | |||||||
| Kandang | |||||||
| Semabok | |||||||
| Tanjong Kling | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Tan Siew Sin | 13,790 | 52.15 | ||
| Parti Rakyat Malaysia | Kampo Radjo Baginda Kayo | 6,490 | 24.55 | ||
| PMIP | Mohamed Kamal Sudin | 6,161 | 23.30 | ||
| Total valid votes | 26,441 | 100.00 | |||
| Total rejected ballots | 1,620 | ||||
| Unreturned ballots | |||||
| Turnout | 28,061 | 78.79 | |||
| Registered electors | 35,617 | ||||
| Majority | 7,300 | 27.60 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Tan Siew Sin | 18,568 | 74.14 | ||
| Socialist Front | Hasnul Abdul Hadi | 5,241 | 20.93 | ||
| PMIP | Mohamed Kamal Sudin | 1,236 | 4.94 | ||
| Total valid votes | 25,045 | 100.00 | |||
| Total rejected ballots | 721 | ||||
| Unreturned ballots | |||||
| Turnout | 25,766 | 84.29 | |||
| Registered electors | 30,569 | ||||
| Majority | 13,327 | 53.21 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Alliance | Tan Siew Sin | 13,635 | 74.55 | |||
| PMIP | Abdul Majid Hussin | 4,655 | 25.45 | |||
| Total valid votes | 18,290 | 100.00 | ||||
| Total rejected ballots | 187 | |||||
| Unreturned ballots | ||||||
| Turnout | 18,477 | 78.64 | ||||
| Registered electors | 23,495 | |||||
| Majority | 8,980 | 49.10 | ||||
| This was a new constituency created. | ||||||
References
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-20.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.