| Malcolm Bramley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Malcolm Bramley | ||
| Date of birth | 10 February 1959 | ||
| Original team(s) | Reservoir Colts[1] | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1979–1980 | Fitzroy | 5 (2) | |
|
1 Playing statistics correct to the end of 1980. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Malcolm Bramley is a former Australian rules footballer, who played for the Fitzroy Football Club in the Victorian Football League (VFL).[1]
References
External links
- Malcolm Bramley's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.