| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||
| Born | 9 September 1971 Amsterdam, Netherlands | ||||||||||||||
| Height | 5 ft 7 in (170 cm) | ||||||||||||||
| Weight | 57 kg (126 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Swimming | ||||||||||||||
| Strokes | Synchronized swimming | ||||||||||||||
| Club | Zwemvereniging De Dolfijn | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 22 May 2015. | |||||||||||||||
Marjolijn Both (born 9 September 1971) is a former synchronized swimmer from The Netherlands. She competed in both the women's solo and the women's duet competitions at the 1992 Summer Olympics.[1]
References
- ↑ "Marjolijn Both Olympic Results". sports-reference.com. Archived from the original on 18 April 2020. Retrieved 5 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.