| Personal information | |||
|---|---|---|---|
| Full name | Martín Alejandro Fernández Figueira | ||
| Date of birth | 8 May 2001 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Boston River (on loan from Liverpool Montevideo) | ||
| Number | 14 | ||
| Youth career | |||
| Liverpool Montevideo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Liverpool Montevideo | 53 | (1) |
| 2022– | → Boston River (loan) | 24 | (0) |
| *Club domestic league appearances and goals, correct as of 22 April 2023 | |||
Martín Alejandro Fernández Figueira (born 8 May 2001) is a Uruguayan professional footballer who plays as a midfielder for Boston River, on loan from Liverpool Montevideo.[1]
Club career
A youth academy graduate of Liverpool Montevideo, Fernández made his professional debut on 4 May 2019 in a 4–0 league win against Boston River.[2][3]
International career
Fernández is a current Uruguayan youth international.[4]
Career statistics
- As of 9 October 2022[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liverpool Montevideo | 2019 | Uruguayan Primera División | 10 | 0 | — | 0 | 0 | — | 10 | 0 | ||
| 2020 | 28 | 1 | — | 4[lower-alpha 1] | 0 | 0 | 0 | 32 | 1 | |||
| 2021 | 15 | 0 | — | 2[lower-alpha 2] | 0 | — | 17 | 0 | ||||
| Total | 53 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 59 | 1 | ||
| Boston River (loan) | 2022 | Uruguayan Primera División | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||
| Career total | 66 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 73 | 1 | ||
- ↑ Appearances in Copa Sudamericana.
- ↑ Appearances in Copa Libertadores.
References
- 1 2 Martín Fernández at Soccerway
- ↑ "Debutantes de la 11a fecha". Retrieved 29 November 2020.
- ↑ "Boston River vs. Liverpool". Retrieved 29 November 2020.
- ↑ "27 convocados en la sub-20". Retrieved 29 November 2020.
External links
- Martín Fernández at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.