| Martina Santandrea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Martina Santandrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 September 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Bentivoglio,[1] Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 49 kg (108 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | Senior international elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years on national team | 2016[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Estense Putinati[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Emanuela Maccarani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choreographer | Federica Bagnera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martina Santandrea (born 5 September 1999) is an Italian group rhythmic gymnast. She is a member of the national squad since 2016.
She is the 2020 Olympic Group All-around bronze medalist,[4] the 2018 World Group All-around silver medalist and two-time European (2018) Group All-around silver medalist.
Detailed Olympic results
| Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
|---|---|---|---|---|---|---|---|---|
| 2020 | Olympics | Tokyo | All-around | 3rd | 87.700 | 3rd | 87.150 | |
| Butterfly-Ninja by Maxime Rodriguez |
5 Balls | 4th | 44.850 | 3rd | 44.600 | |||
| Tree of Life Suite by R. Cacciapaglia, Royal Philharmonic Orchestra |
3 Hoops + 4 Clubs | 3rd | 42.850 | 4th | 42.550 | |||
References
- ↑ "Località di nascita" (in Italian).
- ↑ "National Team". FIG.
- ↑ Ilaria Brugnotti. "Squadra nazionale: Martina Santandrea" (in Italian). Ginnastica Ritmica Italiana. Retrieved 5 April 2017.
- ↑ "Rhythmic Gymnastics - SANTANDREA Martina". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-09-30. Retrieved 2021-09-22.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
