| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mateo Aston Edward Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Panamanian | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 May 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m: 10.28 (Mississippi 2017) 200 m: 21.29 (Alabama 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 24 July 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mateo Aston Edward Henry (born 1 May 1993) is a Panamanian sprinter. He is the younger brother of Alonso Edward.
Edward finished eighth in the 100 metres at the 2010 Summer Youth Olympics.[1] He also competed in the 60 metres at the 2012 IAAF World Indoor Championships running a personal best 6.91.
Personal bests
Outdoor
- 100 m: 10.29 s (wind: -1.4 m/s) –
Hattiesburg, Mississippi, 3 May 2014 - 200 m: 21.36 s (wind: +1.5 m/s) –
San Salvador, 26 May 2012
Indoor
- 60 m: 6.70 s –
Daytona Beach, Florida, 20 February 2016
Achievements
References
- ↑ "Mateo Edward clasifica a la final de los... / TVN Noticias". Archived from the original on 2012-09-17. Retrieved 2012-04-19.
- ↑ Did not show in the final
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.