| Merv Yelland | |||
|---|---|---|---|
| Personal information | |||
| Full name | Mervyn Douglas Yelland | ||
| Date of birth | 13 June 1906 | ||
| Place of birth | Essendon, Victoria | ||
| Date of death | 19 August 1931 (aged 25) | ||
| Place of death | Cheltenham, Victoria | ||
| Original team(s) | Camberwell Methodists | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1928 | Hawthorn | 2 (1) | |
|
1 Playing statistics correct to the end of 1928. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mervyn Douglas Yelland (13 June 1906 – 19 August 1931) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Merv Yelland's playing statistics from AFL Tables
- Merv Yelland at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.