![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 December 1990 | ||
| Place of birth | Austria | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | SV Allerheiligen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Grazer AK | 63 | (2) |
| 2012–2014 | SC Wiener Neustadt | 29 | (0) |
| 2014–2017 | Wolfsberger AC | 27 | (1) |
| 2017 | Floridsdorfer AC | 12 | (1) |
| 2017– | SV Allerheiligen | 12 | (0) |
| *Club domestic league appearances and goals, correct as of 29 September 2017 | |||
Michael Berger (born 1 December 1990) is an Austrian footballer who plays for SV Allerheiligen.[1]
References
- ↑ "Michael Berger". Soccerway. Retrieved 6 August 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)