| Personal information | |||
|---|---|---|---|
| Date of birth | 30 April 1999 | ||
| Place of birth | Kielce, Poland | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Sandecja Nowy Sącz | ||
| Number | 20 | ||
| Youth career | |||
| –2013 | Korona Kielce | ||
| 2013–2018 | Fulham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Legia Warsaw | 0 | (0) |
| 2018–2021 | Legia Warsaw II | 33 | (4) |
| 2019 | → Bytovia Bytów (loan) | 9 | (0) |
| 2019–2020 | → Wisła Płock (loan) | 12 | (1) |
| 2021–2022 | Skra Częstochowa | 30 | (2) |
| 2022–2023 | Ruch Chorzów | 18 | (0) |
| 2023– | Sandecja Nowy Sącz | 17 | (4) |
| International career | |||
| 2014–2015 | Poland U16 | 8 | (1) |
| 2015–2016 | Poland U17 | 10 | (2) |
| 2017–2018 | Poland U19 | 9 | (0) |
| 2019 | Poland U20 | 2 | (1) |
| *Club domestic league appearances and goals, correct as of 4 January 2024 | |||
Mikolaj Kwietniewski (born 30 April 1999) is a Polish professional footballer who plays as a midfielder for Sandecja Nowy Sącz.[1]
Career
References
- ↑ Mikołaj Kwietniewski at Soccerway
- ↑ Kwietniewski: Wyjeżdżałem do Anglii jako chłopiec, wróciłem jako mężczyzna przegladsportowy.pl
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.