| Personal information | |||
|---|---|---|---|
| Date of birth | 6 April 1989 | ||
| Place of birth | Conakry, Guinea | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Satellite | ||
| 2009–2011 | Moghreb Tétouan | 33 | (3) |
| 2011–2013 | COD Meknès | 34 | (4) |
| 2013–2015 | Horoya | ||
| International career | |||
| 2012–2013 | Guinea | 2 | (0) |
| *Club domestic league appearances and goals | |||
Mohamed Camara (born 6 April 1989) is a Guinean former footballer. He was capped twice for Guinea between 2012 and 2013.[1]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Moghreb Tétouan | 2009–10 | Botola | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
| 2010–11 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Total | 33 | 3 | 0 | 0 | 0 | 0 | 33 | 3 | ||
| COD Meknès | 2011–12 | Botola | 23 | 3 | 0 | 0 | 0 | 0 | 23 | 3 |
| 2012–13 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | ||
| Total | 34 | 4 | 0 | 0 | 0 | 0 | 34 | 4 | ||
| Career total | 67 | 7 | 0 | 0 | 0 | 0 | 67 | 7 | ||
- Notes
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Guinea | 2012 | 1 | 0 |
| 2013 | 1 | 0 | |
| Total | 1 | 0 | |
References
- ↑ Mohamed Camara at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.