constituency | |
![]() | |
| Deputy | |
|---|---|
| Administrative Okrug | South-Eastern |
| Districts | Kuzminki, parts of Lyublino, parts of Ryazansky |
| Voters | 145,703 (2019)[1] |
Moscow City Duma District 23 is one of 45 constituencies in Moscow City Duma. The constituency has covered parts of South-Eastern Moscow since 2014. From 1993-2005 District 23 was based in South-Western Moscow; however, after the number of constituencies was reduced to 15 in 2005, the constituency was eliminated.
Members elected
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Anatoly Stankov | Independent | |
| 1997 | Viktor Dvurechenskikh[lower-alpha 1] | Independent | |
| 2001 | Yury Popov | Independent | |
| 2005 | Constituency eliminated | ||
| 2009 | |||
| 2014 | Vladimir Platonov | United Russia | |
| 2019 | Yelena Nikolayeva | Independent | |
Election results
2001
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yury Popov | Independent | 20,450 | 32.27% | |
| Oleg Sotnikov | Independent | 11,093 | 17.51% | |
| Vladimir Belyayev | Social Democratic Party | 6,332 | 9.99% | |
| Nikolay Taranev | Independent | 6,108 | 9.64% | |
| Aleksandr Kapustin | Independent | 3,341 | 5.27% | |
| Natalya Obletsova | Independent | 3,176 | 5.01% | |
| Sergey Novikov | Independent | 2,756 | 4.35% | |
| Artur Savelov | Independent | 1,241 | 1.96% | |
| against all | 7,177 | 11.33% | ||
| Total | 64,661 | 100% | ||
| Source: | [2] | |||
2014
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Platonov | United Russia | 14,201 | 48.62% | |
| Yelena Gulicheva | Communist Party | 5,935 | 20.32% | |
| Sergey Shishkin | A Just Russia | 3,659 | 12.53% | |
| Yury Novikov | Liberal Democratic Party | 2,496 | 8.55% | |
| Yevgeny Prochik | Yabloko | 1,832 | 6.27% | |
| Total | 29,207 | 100% | ||
| Source: | [3] | |||
2019
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Nikolayeva | Independent | 12,119 | 40.64% | |
| Yelena Gulicheva | Communist Party | 10,782 | 36.16% | |
| Georgy Pomerantsev | Liberal Democratic Party | 2,694 | 9.03% | |
| Anton Bulatov | Communists of Russia | 2,183 | 7.32% | |
| Total | 29,820 | 100% | ||
| Source: | [4] | |||
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
