| Personal information | |||
|---|---|---|---|
| Full name | Nahuel Darío Fioretto | ||
| Date of birth | 25 January 1981 | ||
| Place of birth | San Martín, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –2001 | Boca Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | Boca Juniors | 4 | (0) |
| 2002–2003 | Nueva Chicago | 10 | (0) |
| 2003–2004 | Ferro Carril Oeste | 29 | (3) |
| 2004–2005 | Huracán | 29 | (10) |
| 2005 | Lanús | 11 | (1) |
| 2006 | Olimpo | 0 | (0) |
| 2006–2007 | Instituto | 24 | (3) |
| 2007 | Independiente Rivadavia | 10 | (0) |
| 2008 | Bolívar | 16 | (1) |
| 2009–2010 | Deportivo Táchira | 15 | (2) |
| 2010 | SpVgg Unterhaching | 3 | (0) |
| 2011 | Unión de Santa Fe | 17 | (1) |
| 2011–2012 | Boca Unidos | 12 | (1) |
| 2012–2015 | Defensores de Belgrano | 77 | (9) |
| 2016 | Cobreloa | 9 | (0) |
| 2016–2017 | Deportivo Riestra | 6 | (0) |
| 2017 | Talleres RE | 9 | (0) |
| 2017–2018 | Deportivo Laferrere | 20 | (1) |
| *Club domestic league appearances and goals | |||
Nahuel Darío Fioretto (born 25 January 1981) is an Argentine footballer who played as a midfielder.[1]
References
- ↑ "Nahuel Fioretto". worldfootball.net. HEIM:SPIEL. Retrieved 8 October 2016.
External links
- Nahuel Fioretto at BDFA (in Spanish)
- Nahuel Fioretto at Soccerway
- Nahuel Fioretto at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.