![]() Burmistrov with Sochi in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nikita Aleksandrovich Burmistrov | ||
| Date of birth | 6 July 1989 | ||
| Place of birth | Primorsk, Russian SFSR | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Right winger | ||
| Team information | |||
Current team | PFC Sochi | ||
| Number | 18 | ||
| Youth career | |||
| PFC CSKA Moscow | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | PFC CSKA Moscow | 6 | (0) |
| 2008 | → FC Luch-Energiya Vladivostok (loan) | 4 | (0) |
| 2009 | → FC Shinnik Yaroslavl (loan) | 34 | (12) |
| 2010–2012 | FC Amkar Perm | 44 | (8) |
| 2012–2014 | FC Anzhi Makhachkala | 17 | (1) |
| 2013 | → FC Amkar Perm (loan) | 13 | (2) |
| 2014–2016 | FC Krasnodar | 5 | (0) |
| 2015 | → FC Tom Tomsk (loan) | 5 | (0) |
| 2015–2016 | → FC Ural Yekaterinburg (loan) | 12 | (0) |
| 2016–2017 | FC Arsenal Tula | 20 | (2) |
| 2017 | FC Baltika Kaliningrad | 5 | (0) |
| 2018 | FC Rotor Volgograd | 9 | (1) |
| 2018– | PFC Sochi | 136 | (12) |
| International career‡ | |||
| 2006 | Russia U-17 | 6 | (1) |
| 2007 | Russia U-19 | 8 | (3) |
| 2010 | Russia U-21 | 1 | (0) |
| 2012 | Russia-2 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 10 December 2023 ‡ National team caps and goals, correct as of 27 August 2012 | |||
Nikita Aleksandrovich Burmistrov (Russian: Никита Александрович Бурмистров; born 6 July 1989) is a Russian footballer who plays as a right winger for PFC Sochi. He also played as a left winger and centre-forward.
Career
Club career
In February 2010, Burmistrov moved from CSKA Moscow to Amkar Perm.[1] In September 2012, Burmistrov moved from Amkar Perm to Anzhi Makhachkala,[2] before moving back to Amkar on loan till the end of the 2012–13 season in January 2013.[3] Upon the conclusion of the 2012-13 season, Amkar and Anzhi agreed to extend the loan deal for the 2013–14, however after Anzhi sold the majority of their star players in a "change of direction" for the development of the club,[4] Burmistrov returned to Anzhi in August 2013.[5]
In June 2014, Burmistrov left Anzhi, moving to FC Krasnodar on a three-year contract.[6]
On 30 May 2023, Burmistrov extended his contract with PFC Sochi.[7]
Career statistics
- As of 27 November 2022[8]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| CSKA Moscow | 2007 | RPL | 6 | 0 | 1 | 0 | – | – | 7 | 0 | ||
| Luch-Energiya | 2008 | 4 | 0 | 0 | 0 | – | – | 4 | 0 | |||
| Shinnik Yaroslavl | 2009 | First Division | 34 | 12 | 1 | 0 | – | – | 35 | 12 | ||
| Amkar Perm | 2010 | RPL | 8 | 0 | 1 | 0 | – | – | 9 | 0 | ||
| 2011–12 | 29 | 5 | 3 | 0 | – | – | 32 | 5 | ||||
| 2012–13 | 7 | 3 | – | – | – | 7 | 3 | |||||
| Anzhi Makhachkala | 2012–13 | 4 | 0 | 2 | 1 | 0 | 0 | – | 6 | 1 | ||
| Amkar Perm | 2012–13 | 10 | 2 | – | – | – | 10 | 2 | ||||
| 2013–14 | 3 | 0 | – | – | – | 3 | 0 | |||||
| Total | 57 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 61 | 10 | ||
| Anzhi Makhachkala | 2013–14 | RPL | 13 | 1 | 0 | 0 | 6 | 1 | – | 19 | 2 | |
| Total | 17 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 25 | 3 | ||
| Krasnodar | 2014–15 | RPL | 5 | 0 | 1 | 0 | 4 | 1 | – | 10 | 1 | |
| Tom Tomsk | 2014–15 | FNL | 5 | 0 | – | – | – | 5 | 0 | |||
| Ural Yekaterinburg | 2015–16 | RPL | 12 | 0 | 2 | 0 | – | – | 14 | 0 | ||
| Arsenal Tula | 2016–17 | 20 | 2 | 0 | 0 | – | – | 20 | 2 | |||
| Baltika Kaliningrad | 2017–18 | FNL | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
| Rotor Volgograd | 9 | 1 | – | – | 5[lower-alpha 1] | 0 | 14 | 1 | ||||
| Sochi | 2018–19 | 31 | 3 | 1 | 1 | – | – | 32 | 4 | |||
| 2019–20 | RPL | 23 | 1 | 1 | 0 | – | – | 24 | 1 | |||
| 2020–21 | 21 | 6 | 3 | 0 | – | – | 24 | 6 | ||||
| 2021–22 | 26 | 0 | 1 | 0 | 4 | 1 | – | 31 | 1 | |||
| 2022–23 | 9 | 0 | 4 | 1 | – | – | 13 | 1 | ||||
| Total | 110 | 10 | 10 | 2 | 4 | 1 | 0 | 0 | 124 | 13 | ||
| Career total | 284 | 36 | 22 | 3 | 14 | 3 | 5 | 0 | 325 | 42 | ||
References
- ↑ Амкар договорился о трансферах Бурмистрова и Топчу. sports.ru (in Russian). Retrieved 5 August 2014.
- ↑ "Anji secure Lassana Diarra and Burmistrov". uefa.com. UEFA. Retrieved 5 August 2014.
- ↑ Бурмистров возвращается в Амкар. fc-amkar.org (in Russian). FC Amkar Perm. Retrieved 5 August 2014.
- ↑ Анжи рассказал о новой стратегии развития клуба. sport.rbc.ru (in Russian). Retrieved 5 August 2014.
- ↑ Никита Бурмистров возвращается в Анжи. fc-amkar.org (in Russian). FC Amkar Perm. Retrieved 5 August 2014.
- ↑ В стан горожан перешел Никита Бурмистров (in Russian). FC Krasnodar. Archived from the original on 14 July 2014. Retrieved 5 August 2014.
- ↑ "Маргасов, Бурмистров и Заболотный продлили контракт с "Сочи"" [Margasov, Burmistrov and Zabolotny extended contracts with Sochi] (in Russian). PFC Sochi. 30 May 2023. Retrieved 31 May 2023.
- ↑ Nikita Burmistrov at Sportbox.ru (in Russian)
