| Norm Byron | |||
|---|---|---|---|
| Personal information | |||
| Full name | James Norman Lyons Byron | ||
| Date of birth | 4 November 1897 | ||
| Place of birth | Carlton, Victoria | ||
| Date of death | 28 February 1959 (aged 61) | ||
| Place of death | Fitzroy North, Victoria | ||
| Height | 175 cm (5 ft 9 in) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1918 | Fitzroy | 2 (1) | |
|
1 Playing statistics correct to the end of 1918. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
James Norman Lyons Byron (4 November 1897 – 28 February 1959) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Norm Byron's playing statistics from AFL Tables
- Norm Byron at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.