| Norm Hallett | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norman Crawford Hallett | ||
| Date of birth | 5 March 1894 | ||
| Place of birth | Elsternwick, Victoria | ||
| Date of death | 30 April 1961 (aged 67) | ||
| Place of death | Glen Huntly, Victoria | ||
| Original team(s) | Woodend | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1919–20 | St Kilda | 16 (9) | |
|
1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norman Crawford Hallett (5 March 1894 – 30 April 1961) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Norm Hallett's playing statistics from AFL Tables
- Norm Hallett at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.