| Norm Thompson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norm Thompson | ||
| Date of birth | 15 June 1933 | ||
| Original team(s) | Box Hill | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1951–52 | Box Hill (VFA) | 19 (7) | |
| 1953–54 | Footscray | 6 (0) | |
| 1956 | St Kilda | 5 (1) | |
| 1957–59 | Brunswick (VFA) | 11 (2) | |
| Total | 41 (10) | ||
|
1 Playing statistics correct to the end of 1956. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norm Thompson (born 15 June 1933) is a former Australian rules footballer who played with Footscray and St Kilda in the Victorian Football League (VFL). [1]
Notes
External links
- Norm Thompson at AustralianFootball.com
- Norm Thompson's playing statistics from AFL Tables
- Norm Thompson's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.