| Peter Hogan | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Hogan | ||
| Date of birth | 28 November 1945 | ||
| Date of death | 1 December 2007 (aged 62) | ||
| Original team(s) | Portland | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Rover | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1963–66 | Richmond | 40 (57) | |
|
1 Playing statistics correct to the end of 1966. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Hogan (28 November 1945 – 1 December 2007) was a former Australian rules footballer who played with Richmond in the Victorian Football League (VFL). [1]
Notes
External links
- Peter Hogan's playing statistics from AFL Tables
- Peter Hogan at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.