| Personal information | |||
|---|---|---|---|
| Full name | Ramiro Alexis Ríos | ||
| Date of birth | 7 November 1995 | ||
| Place of birth | San Antonio de Padua, Argentina | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position(s) | Centre-back[1] | ||
| Team information | |||
Current team | Vélez Sarsfield | ||
| Youth career | |||
| Vélez Sarsfield | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Vélez Sarsfield | 0 | (0) |
| 2017 | → Universidad San Martín (loan) | 29 | (2) |
| 2018–2019 | → UAI Urquiza (loan) | 13 | (1) |
| *Club domestic league appearances and goals, correct as of 02:32, 17 June 2019 (UTC) | |||
Ramiro Alexis Ríos (born 7 November 1995) is an Argentine professional footballer who plays as a centre-back for Vélez Sarsfield.[2]
Career
Ríos came through the Vélez Sarsfield youth system.[2][3] He was twice an unused substitute in Primera División action in the 2015 season, though never made it on to the field of play.[2] In January 2017, Ríos completed a twelve-month loan move to Peruvian Primera División side Universidad San Martín.[4][5][6] His first appearance arrived on 4 February versus Alianza Atlético, which preceded the centre-back receiving a red card in his third senior match against Sporting Cristal on 19 February.[2] Whilst in Peru, as he featured twenty-nine times, Ríos scored goals in fixtures with Melgar and Comerciantes Unidos.[2]
Ríos returned to Vélez Sarsfield in January 2018, but was loaned out against six months later to UAI Urquiza in Primera B Metropolitana.[2][7] He scored on debut for the club, netting in a one-nil win over Defensores Unidos on 19 August.[2] Twelve further league games followed for him in the third tier, as they secured a ninth place finish.[2]
Career statistics
- As of 17 June 2019.[2]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vélez Sarsfield | 2015 | Argentine Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2017–18 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Universidad San Martín (loan) | 2017 | Peruvian Primera División | 29 | 2 | — | — | — | 0 | 0 | 29 | 2 | |||
| UAI Urquiza (loan) | 2018–19 | Primera B Metropolitana | 13 | 1 | 1 | 0 | — | — | 0 | 0 | 14 | 1 | ||
| Career total | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | ||
References
- 1 2 "Ramiro Ríos". World Football. Retrieved 17 June 2019.
- 1 2 3 4 5 6 7 8 9 "Argentina - R. Ríos". Soccerway. Retrieved 17 June 2019.
- ↑ "Ficha Estadistica de RAMIRO RIOS". BDFA. Retrieved 17 June 2019.
- ↑ "San Martín: Jairo Vélez y Ramiro Ríos se convirtieron en los refuerzos extranjeros de los 'santos'". Libero. 5 January 2017. Retrieved 17 June 2019.
- ↑ "San Martín fichó al ecuatoriano Jairo Vélez y al argentino Ramiro Ríos". América. 5 January 2017. Retrieved 17 June 2019.
- ↑ "Fichajes 2017: San Martín se reforzó con dos jugadores de Vélez Sarsfield". Depor. 5 January 2017. Retrieved 17 June 2019.
- ↑ "Ramiro Ríos: "Quiero sumar minutos de juego"". UAI Urquiza. 13 July 2018. Retrieved 17 June 2019.
External links
- Ramiro Ríos at Soccerway