| Reg Barnes | |||
|---|---|---|---|
| Personal information | |||
| Full name | Reg Barnes | ||
| Date of birth | 15 December 1920 | ||
| Date of death | 6 August 1999 (aged 78) | ||
| Original team(s) | Auburn | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944–45 | Hawthorn | 6 (0) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Reg Barnes (15 December 1920 – 6 August 1999) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL). [1]
Notes
External links
- Reg Barnes's playing statistics from AFL Tables
- Reg Barnes at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.