| Reg Renwick | |||
|---|---|---|---|
| Personal information | |||
| Full name | Reg Renwick | ||
| Date of birth | 17 February 1932 | ||
| Original team(s) | Caulfield District | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953 | Fitzroy | 3 (0) | |
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Reg Renwick (born 17 February 1932) is a former Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL). [1]
Notes
External links
- Reg Renwick's playing statistics from AFL Tables
- Reg Renwick at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.